Science Working Groups (SWGs) are designed to manage all science activities within a particular area. Science projects (papers) that are undertaken by the WAVES team are proposed and approved within a SWG, such that other teams members can participate and provide input. The leads of the working groups also form the SWG board that reports summaries of their groups’ activities, which are then reported to the WAVES Project Office. The current chair of this board is Aaron Robotham.
| Number | Name | Leads |
| SWG1 | Global galaxy properties and their evolution | Amélie Saintonge and Alice Concas |
| SWG2 | Halo properties | Paolo Popesso and Trystan lambert |
| SWG3 | The halo-baryon interface | Luke Davies and Manasvee Saraf |
| SWG4 | Structural components of galaxies | Arjen van der Wel and Luca Costatin |
| SWG5 | Spectral analyses | Marcella Longhetti and Mirko Curti |
| SWG6 | AGN-galaxy interface | Matt Jarvis and Adam Marshall |
| SWG7 | Cosmological parameters | Jon Loveday and Gursharanjit Kaur |
| SWG8 | Simulation-observation comparisons | Claudia Lagos and Nicole Thomas |
